Titanium Dioxide
Name of Commodity | TITANIUM DOXIDE (pharma grade) | ||||
Chemical Formula | TiO2 | CAS No | 13463-67-7 | ||
Functional Use | Colorant | ||||
Manufacture Date | JAN,2021 | ||||
Expiry Date | JAN,2023 | ||||
STANDARDS: | USP 43-NF 38 | ||||
Inspection Item | Standard | Inspection Result | Judgment | ||
Characteristics | White or almost White odorless powder | White, odorless powder | Qualified | ||
IDENTIFICATION | Orange-red with H2O2 | Odorless | Qualified | ||
Alumina and silica(Al2O3 and SiO2) | Min 0.1um | > 0.10um | Qualified | ||
Lightening powder | Min 95% | 98.52% | Qualified | ||
Loss on drying | Min 95% | 99.36% | Qualified | ||
Loss on ignition | Min 99% | 0.19% | Qualified | ||
Water soluble substance | Max 0.5% | 0.16% | Qualified | ||
Acid soluble substance | Max 0.25% | 0.20% | Qualified | ||
Sieve residu( 325mesh ) | Max 0.5% | 0.17% | Qualified | ||
Whiteness | Min 96% | 99.2% | Qualified | ||
Ferric salt | Max 0.02% | 0.01% | Qualified | ||
Alumina and silica(Al2O3 and SiO2) | Max 0.5% | <0.5% | Qualified | ||
Lead (Pb) | Max 3 ppm | <3ppm% | Qualified | ||
Arsenic (As) | Max 1ppm | <1ppm% | Qualified | ||
Antimony(Sb) | Max 1ppm | <1ppm% | Qualified | ||
Mercury (Hg) | Max 0.2ppm | <0.1ppm% | Qualified | ||
Cadmium (Cd) | Max 0.5ppm | <0.5ppm% | Qualified | ||
Chromium (Cr) | Max 10ppm | <10ppm% | Qualified | ||
Ph value (10% Soiution) | 6.5-7.2 | 7 | Qualified | ||
Conclusion: Complies with 171 ( COMMISSION REGULATION EU NO 231/2012 ) |
ANALYST: Huanrong Zhao APPROVED BY: PENG JIN